Configuration Overview
An ambient-pressure controlled-atmosphere configuration using an airtight enclosure, clean nitrogen supply, oxygen control and humidity monitoring. Cabinet, room, room-in-room and nitrogen-assisted freezing-room forms support different batch sizes and treatment-space requirements.
Working Principle
The system uses clean nitrogen as the low-oxygen treatment gas. Nitrogen is injected into an airtight treatment space to reduce the oxygen concentration and deprive pests of the oxygen required for survival.
The low-oxygen environment causes pests to die from oxygen deprivation, suffocation, and dehydration, providing pest control for collections.
This treatment method does not use conventional chemical fumigants, avoiding chemical residues and reducing additional effects on collection materials.
Key Functions
Low-Oxygen Treatment
Humidity Control
Pest Treatment
Remote Monitoring
Multi-Chamber Control
Oxygen Warning & Re-Oxygenation
Treatment Forms
- Airtight Treatment Cabinet
- Anoxic Treatment Room
- Room-in-Room System
- Low-Oxygen Nitrogen Freezing Room
Ambient-Pressure Treatment Performance
| Item | Parameter |
|---|---|
| Oxygen Concentration | 0.1%–1.0% |
| Humidity adjustment | Adjustable from 10% RH to 95% RH |
| Treatment time | Approximately 7–30 days |
| Treatment method | Ambient-pressure low-oxygen nitrogen treatment |
| Remote control | Optional |
| Humidity-conditioning module | Optional |
| Temperature-control module | Optional |
| Material | Carbon steel, stainless steel, aerospace-grade material, transparent glass, thermal-insulation material, etc. |
SADY Series Models
| Model | Volume(m³) | Overall dimensions(mm) | Internal dimensions(mm) | Oxygen concentration | Temperature / humidity | Power supply | Power(kW) |
|---|---|---|---|---|---|---|---|
| SADY-3 | 3 | 1550×1450×2000 | 1350×1250×1800 | 0.1%–1.0% | 10%–95% adjustable | AC 220 V / 50 Hz | 5.5 |
| SADY-5 | 5 | 2350×1500×2000 | 2150×1300×1800 | 0.1%–1.0% | 10%–95% adjustable | AC 220 V / 50 Hz | 6.5 |
| SADY-8 | 8 | 3200×1700×2000 | 3000×1500×1800 | 0.1%–1.0% | 10%–95% adjustable | AC 220 V / 50 Hz | 7.5 |
| SADY-10 | 10 | 4200×1700×2000 | 4000×1500×1800 | 0.1%–1.0% | 10%–95% adjustable | AC 220 V / 50 Hz | 8.5 |
| SADY-12 | 12 | 4700×1700×2000 | 4500×1500×1800 | 0.1%–1.0% | 10%–95% adjustable | AC 220 V / 50 Hz | 9.5 |
| SADY-15 | 15 | 5760×1700×2000 | 5560×1500×1800 | 0.1%–1.0% | 10%–95% adjustable | AC 220 V / 50 Hz | 10 |
| SADY-18 | 18 | 3150×3000×2400 | 2950×2800×2200 | 0.1%–1.0% | 10%–95% adjustable | AC 220 V / 50 Hz | 12 |
| SADY-20 | 20 | 3300×3050×2500 | 3100×2850×2300 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 13 |
| SADY-30 | 30 | 3850×2800×2500 | 3650×2600×2300 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 15 |
| SADY-40 | 40 | 4400×4200×2600 | 4200×4000×2400 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 16 |
| SADY-50 | 50 | 4800×4800×2600 | 4600×4600×2400 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 19 |
| SADY-60 | 60 | 5200×5200×2600 | 5000×5000×2400 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 22 |
| SADY-70 | 70 | 5800×5200×2700 | 5600×5000×2500 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 25 |
| SADY-80 | 80 | 6050×5700×2700 | 5850×5500×2500 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 28 |
| SADY-90 | 90 | 6200×6200×2700 | 6000×6000×2500 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 35 |
| SADY-100 | 100 | 6900×6200×2700 | 6700×6000×2500 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 38 |
| SADY-150 | 150 | 8200×7700×2700 | 8000×7500×2500 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 45 |
| SADY-200 | 200 | 10200×8200×2700 | 10000×8000×2500 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 53 |
| SADY-300 | 300 | 11800×10200×2800 | 11600×10000×2600 | 0.1%–1.0% | Temperatureambient temperature | AC 380 V / 50 Hz | 60 |
Large Anoxic Room System
The low-oxygen airtight display and treatment room can be constructed as an airtight space of 1–3,000 m³ according to collection-treatment and storage requirements.
The system uses a high-purity nitrogen-generation and display-control unit to produce nitrogen at 99.99% purity. Combined humidity and oxygen-concentration adjustment creates a low-oxygen, constant-humidity, stable, and clean treatment environment for cultural-heritage objects.
The treatment space can use an integrated storage cabinet or a one-to-two storage-cabinet arrangement.
Room-in-Room Anoxic Storage
| Item | Parameter |
|---|---|
| Capacity range | 50–1,000 m³; customizable |
| Air-exchange rate | 0.05d⁻¹ |
| Oxygen-concentration control range | 0.1%~21% |
| Continuous oxygen-concentration monitoring | Supported |
| Stable low-oxygen level | 0.2% |
| Humidity Control Range | 10%~95%RH |
| Filtration rating | Up to 0.01 μm |
| Treatment-enclosure form | Bag, cabinet, tent, or room |
Low-Oxygen Nitrogen Freezing Treatment
- Treatment Time
| Model | Volume (m³) | Overall Dimensions (mm) | Internal Dimensions (mm) | Oxygen Concentration | Relative Humidity | Freezing Temperature | Power Supply | Power (kW) |
|---|---|---|---|---|---|---|---|---|
| SADY-3 | 3 | 1650×1550×2100 | 1350×1250×1800 | 0.01%–1.0% | Adjustable from 45% to 65% | Adjustable from -40°C to 28°C | AC 220 V / 50 Hz | 5.5 |
| SADY-5 | 5 | 2450×1600×2100 | 2150×1300×1800 | 0.01%–1.0% | Adjustable from 45% to 65% | Adjustable from -40°C to 28°C | AC 220 V / 50 Hz | 6.5 |
| SADY-8 | 8 | 3300×1800×2100 | 3000×1500×1800 | 0.01%–1.0% | Adjustable from 45% to 65% | Adjustable from -40°C to 28°C | AC 220 V / 50 Hz | 7.5 |
| SADY-10 | 10 | 4300×1800×2100 | 4000×1500×1800 | 0.01%–1.0% | Adjustable from 45% to 65% | Adjustable from -40°C to 28°C | AC 220 V / 50 Hz | 8.5 |
| SADY-12 | 12 | 4800×1800×2100 | 4500×1500×1800 | 0.01%–1.0% | Adjustable from 45% to 65% | Adjustable from -40°C to 28°C | AC 220 V / 50 Hz | 9.5 |
| SADY-15 | 15 | 5860×1800×2100 | 5560×1500×1800 | 0.01%–1.0% | Adjustable from 45% to 65% | Adjustable from -40°C to 28°C | AC 220 V / 50 Hz | 10 |
| SADY-18 | 18 | 3250×3100×2500 | 2950×2800×2200 | 0.01%–1.0% | Adjustable from 45% to 65% | Adjustable from -40°C to 28°C | AC 220 V / 50 Hz | 12 |
| SADY-20 | 20 | 3300×3150×2500 | 3100×2850×2300 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 13 |
| SADY-30 | 30 | 3950×2900×2600 | 3650×2600×2300 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 15 |
| SADY-40 | 40 | 4400×4200×2700 | 4200×4000×2400 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 16 |
| SADY-50 | 50 | 4900×4900×2700 | 4600×4600×2400 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 19 |
| SADY-60 | 60 | 5300×5300×2700 | 5000×5000×2400 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 22 |
| SADY-70 | 70 | 5900×5300×2800 | 5600×5000×2500 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 25 |
| SADY-80 | 80 | 6150×5800×2800 | 5850×5500×2500 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 28 |
| SADY-90 | 90 | 6300×6300×2800 | 6000×6000×2500 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 35 |
| SADY-100 | 100 | 7000×6300×2800 | 6700×6000×2500 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 38 |
| SADY-150 | 150 | 8300×7800×2800 | 8000×7500×2500 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 45 |
| SADY-200 | 200 | 10300×8300×2800 | 10000×8000×2500 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 53 |
| SADY-300 | 300 | 11900×10300×2900 | 11600×10000×2600 | 0.01%–1.0% | Adjustable from 45% to 65% | -60°C to -80°C, selectable | AC 380 V / 50 Hz | 60 |
Suitable Collections
Suitable for:
- Cultural-heritage objects;
- Books;
- Archives;
- Paper collections;
- Organic-material collections;
- Metal collections;
- Inorganic-material collections;
- Collection materials requiring low-oxygen pest treatment;
- Professional collections requiring stable low-oxygen storage.
Customization
Customization according to project requirements includes:
- Treatment-space volume;
- Airtight cabinet, treatment room, room-within-a-room, or freezing-treatment room form;
- Carbon steel, stainless steel, aerospace-grade material, transparent glass, or thermal-insulation material;
- Oxygen-concentration control;
- Humidity adjustment;
- Low-temperature or freezing module;
- Constant-temperature and constant-humidity module;
- Remote control;
- Coordinated operation of multiple treatment spaces;
- Other site-specific dimensions.

