Product Overview
An airtight display system for long-term preventive conservation of collections sensitive to oxygen, humidity and pollutants. The sealed structure combines humidity control, low-oxygen control, purification and remote monitoring to create a stable display microclimate.
Display-case form, opening method, lighting and environmental-control modules are configured around the collection and exhibition design.
Key Preservation Functions
Airtight Microclimate
Special sealing profiles and silicone gaskets reduce external air exchange.
Humidity Control
Electronic humidity control supports requirements for metal, inorganic and organic collections.
Low-Oxygen Control
Adjustable oxygen concentration helps control pests, mold and oxidation risks.
Air Purification
Gas filtration and self-cleaning control reduce harmful substances and secondary pollution.
Remote Monitoring
Temperature, humidity and related parameters can connect to the intelligent monitoring platform.
Display Case Forms
Freestanding Display Case
For independent display and viewing from multiple sides.
Top-View Display Case
For small or planar objects viewed from above.
Flat Display Case
For paper, paintings, archives and horizontal display.
Table Display Case
For smaller objects and mid- or low-level presentation.
Wall Display Case
For large or continuous displays along exhibition walls.
Opening Options
Opening systems can be configured as automatic swing-out sliding, automatic lifting, wall-case swing-out sliding, or power-assisted top opening according to the display-case form and access workflow.
Humidity Control System
| Parameter | Specification |
|---|---|
| Humidity measurement range | 0–98%RH |
| Humidity control range | 30%RH~70%RH |
| Humidity control accuracy | ±1.5%RH |
| Temperature measurement range | -20℃ to +50℃ |
| Temperature measurement accuracy | ±0.3℃ |
| Remote data monitoring | Connection to the intelligent microenvironment monitoring platform supported |
Humidity Control Modes
| Parameter | Specification |
|---|---|
| Mode 1 | Humidity-control unit operates once every 14–21 days on average |
| Mode 2 | No continuous power required; long-term humidity stability is configured according to the selected enclosure, control media and project conditions. |
Low-Oxygen Control System
| Parameter | Specification |
|---|---|
| Oxygen control range | 1%~21% |
| Operating cycle | Once every 14–21 days |
| Primary purpose | Pest and mold control and reduction of oxidation effects |
Airtight Structure & Materials
The integrated sealed structure uses dedicated sealing profiles and silicone gaskets to reduce air exchange. Ultra-clear laminated safety glass and an all-metal load-bearing frame support collection safety, visibility and long-term stability.
Airtightness
| Item | Limit |
|---|---|
| Air-exchange interval | Approximately 50~80 days |
| Airtightness test method | Carbon-dioxide tracer-gas test |
| Display-space air-change rate | ≤0.2d⁻¹ |
| Permanent deformation rate of sealing strip | ≤8% |
| All-metal frame load capacity | ≥500kg/m² |
Safety & Locking System
| Item | Parameter |
|---|---|
| Special lock interchangeability rate | <1/13 hundred million operations |
| Display-case door opening angle | ≤90° |
| Glass type | Ultra-clear double-layer laminated safety glass |
| Cabinet frame | All-metal frame structure |
Automatic Opening System
Motor-assisted systems can provide controlled lifting, translation or top opening. Opening travel, safety stops and access clearance are configured around the case form and exhibition design.
Lighting System
Wireless lighting control can coordinate operation without compromising the sealed enclosure. LED intelligent spotlights or track lighting are configured around object sensitivity, presentation and maintenance access.
Environmental Cleanliness
| Parameter | Specification |
|---|---|
| Formaldehyde | ≤100 μg/m³ |
| Formic acid | ≤100 μg/m³ |
| Acetic acid | ≤250 μg/m³ |
| TVOC | ≤600 μg/m³ |
Interior Material Emission Limits
| Test item | Limit |
|---|---|
| Formaldehyde Concentration | ≤0.05 mg/m³ |
| Benzene Concentration | ≤0.05 mg/m³ |
| TVOC Concentration | ≤0.05 mg/m³ |
Models & Specifications
| Model | Overall Dimensions (Width × Length × Height, mm) | Humidity | Temperature | Oxygen Concentration | Power | Display Case Type |
|---|---|---|---|---|---|---|
| SADYZSG | 800 × 800 × 2400 | Adjustable from 45% to 85% | Adjustable from 0°C to 28°C | 0.01%–1.0% | 1000–2500 W | Freestanding Display Case |
| SADYZSG | 800 × 800 × 2200 | Adjustable from 45% to 85% | Adjustable from 0°C to 28°C | 0.01%–1.0% | 1000–2500 W | Freestanding Display Case |
| SADYZSG | 1000 × 600 × 1000 | Adjustable from 45% to 85% | Adjustable from 0°C to 28°C | 0.01%–1.0% | 1000–2500 W | Horizontal Display Case |
| SADYZSG | 800 × 1100 × 1200 | Adjustable from 45% to 85% | Adjustable from 0°C to 28°C | 0.01%–1.0% | 1000–2500 W | Table Display Case |
| SADYZSG | 950 × 3000 × 3000 | Adjustable from 45% to 85% | Adjustable from 0°C to 28°C | 0.01%–1.0% | 1000–2500 W | Wall Display Case |
| SADYZSG | 1000 × 800 × 3000 | Adjustable from 45% to 85% | Adjustable from 0°C to 28°C | 0.01%–1.0% | 1000–2500 W | Wall Display Case |
Suitable Collections
- Precious and Grade I cultural objects
- Metal artifacts requiring controlled humidity or low oxygen
- Paper, paintings, archives and books
- Organic and composite collections sensitive to humidity, pests, mold or oxidation
- Long-term display and display-storage applications
Customization
- Display-case form and dimensions
- Opening mechanism
- Humidity and oxygen targets
- Purification and remote monitoring
- Glass, frame, locking and lighting systems
- Exhibition design and installation interfaces